Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 805 | 33 | 166 | 17 | 85 | 2274 | 52 | 499 | 101 | 2416 |
Jun 2025 | 441 | 33 | 93 | 12 | 792 | 20151 | 367 | 2816 | 1016 | 13232 |
May 2025 | 623 | 39 | 167 | 19 | 688 | 21133 | 591 | 5198 | 1215 | 19320 |
Apr 2025 | 222 | 35 | 67 | 18 | 609 | 13373 | 568 | 2037 | 1078 | 6672 |
Mar 2025 | 226 | 36 | 53 | 19 | 638 | 15433 | 592 | 1672 | 1121 | 7021 |
Feb 2025 | 153 | 40 | 49 | 21 | 581 | 12234 | 599 | 1377 | 1131 | 4310 |
Jan 2025 | 92 | 29 | 26 | 15 | 568 | 12013 | 489 | 808 | 906 | 2869 |
Dec 2024 | 63 | 27 | 28 | 12 | 455 | 14366 | 395 | 868 | 852 | 1953 |
Nov 2024 | 70 | 22 | 27 | 12 | 440 | 14220 | 377 | 818 | 677 | 2127 |
Oct 2024 | 66 | 20 | 25 | 11 | 464 | 7755 | 354 | 775 | 648 | 2046 |
Sep 2024 | 58 | 24 | 19 | 12 | 458 | 7450 | 380 | 591 | 722 | 1766 |
Aug 2024 | 73 | 26 | 23 | 15 | 549 | 10824 | 476 | 720 | 835 | 2286 |
Totals | 151226 | 5240 | 18179 | 10302 | 66018 | |||||
Generated by Webalizer Version 2.23 |