Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 422 | 39 | 105 | 20 | 242 | 6203 | 203 | 1058 | 390 | 4227 |
Apr 2025 | 222 | 35 | 67 | 18 | 609 | 13373 | 568 | 2037 | 1078 | 6672 |
Mar 2025 | 226 | 36 | 53 | 19 | 638 | 15433 | 592 | 1672 | 1121 | 7021 |
Feb 2025 | 153 | 40 | 49 | 21 | 581 | 12234 | 599 | 1377 | 1131 | 4310 |
Jan 2025 | 92 | 29 | 26 | 15 | 568 | 12013 | 489 | 808 | 906 | 2869 |
Dec 2024 | 63 | 27 | 28 | 12 | 455 | 14366 | 395 | 868 | 852 | 1953 |
Nov 2024 | 70 | 22 | 27 | 12 | 440 | 14220 | 377 | 818 | 677 | 2127 |
Oct 2024 | 66 | 20 | 25 | 11 | 464 | 7755 | 354 | 775 | 648 | 2046 |
Sep 2024 | 58 | 24 | 19 | 12 | 458 | 7450 | 380 | 591 | 722 | 1766 |
Aug 2024 | 73 | 26 | 23 | 15 | 549 | 10824 | 476 | 720 | 835 | 2286 |
Jul 2024 | 63 | 34 | 35 | 19 | 600 | 11902 | 592 | 1093 | 1080 | 1958 |
Jun 2024 | 49 | 32 | 26 | 16 | 550 | 15845 | 500 | 781 | 975 | 1494 |
Totals | 141618 | 5525 | 12598 | 10415 | 38729 | |||||
Generated by Webalizer Version 2.23 |